Showing 4254 results Places
| Places term | Scope note | Results |
|---|---|---|
| Buenos Aires, Argentina | 64 | |
| Puebla, Puebla | 167 | |
| La Habana, Cuba | 46 | |
| Acaponeta (Tepic) | 1 | |
| (Tepic). San Luis de Lozada | 1 | |
| Acaponeta (Tepic) | 1 | |
| Parral, Chihuahua | 3 | |
| Colima, Colima | 24 | |
| Sta. Clara (?) | 1 | |
| Paso del Norte, Chihuahua | 10 |
Results 2281 to 2290 of 4254